#13 Lot 25 Schock Ranching Ltd. - 15 Black Angus Pairs (Cereal, AB)
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
This video will be served from a third-party (YouTube/Vimeo/etc). They will have their own privacy policies and analytics practices.
| Total Head: | 15 |
|---|---|
| Sex: | Pairs |
| Average Weight: | 1300 |
| Minimum Weight: | 1200 |
| Maximum Weight: | 1450 |
| Consignor: | Schock Ranching Ltd. |
|---|---|
| Location of Cattle: | Cereal, AB |
| Described By: | Baxter Watson 306-901-7441 |
| Agent: | JGL Livestock |
| Breed Description (%) | |
|---|---|
| 100: | Black Angus |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 0 | 80 | 0 |
| Medium: | 0 | 20 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 100 |
| Medium: | 0 |
| Heavy: | 0 |
| Veterinary Work: | Ivomec & 8-Way |
|---|---|
| Bid Basis: | FOB Ranch |
| Price Slide: | Sold by the dollar |
| Feeding Program: | Grass |
| Weigh Location: | Sold by the dollar |
| Weigh Conditions: | Sold by the dollar |
| Delivery: | June 3rd - 10th (flexible) |
| General Comments: | Honest set of 5 - 10 year old cows. Sorting out of 100 pairs. ANRP. Mostly 66 Ranch sired. Started calving April 18th. Buyer of this lot can take the next lot at the same money. Arrangements can be made to brand and process the calves where they are. |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is only stored in your browser.