#22 Lot 35 Blue Moon Cattle Co. - 17 Black/BBF Angus X Pairs (Irricana, AB)
This lot is in a group of lots. Click the multiplier number next to the bid button to choose which lots in the group you want to bid on. Other lots in this group include:
| Total Head: | 17 |
|---|---|
| Sex: | Pairs |
| Average Weight: | 1400 |
| Minimum Weight: | 1300 |
| Maximum Weight: | 1600 |
| Consignor: | Blue Moon Cattle Co. |
|---|---|
| Location of Cattle: | Irricana, AB |
| Described By: | Darcy Welsh 403-901-4846 |
| Agent: | Calgary Stockyards |
| Breed Description (%) | |
|---|---|
| 100: | Black/BBF Angus X |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 0 | 90 | 0 |
| Medium: | 0 | 10 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 50 |
| Medium: | 50 |
| Heavy: | 0 |
| Veterinary Work: | Cows full herd health in the fall, calves processed May 26th, 8-Way, Bovi-Shield Gold One Shot, Synovex C, Meticam, bull calves knife cut. |
|---|---|
| Implants: | Synovex C @ branding. |
| Bid Basis: | FOB Ranch. |
| Price Slide: | Sold by the dollar. |
| Feeding Program: | TMR ration (silage, hay, straw & mineral) |
| Weigh Location: | Sold by the dollar. |
| Weigh Conditions: | Sold by the dollar. |
| Delivery: | June 3rd - 5th |
| General Comments: | Here's some 7 to 10 year old cows with Charolais calves at side. Started calving April 1st, they are all processed and healthy. These mature mothers have the genes to raise a big silver/tan calf come fall and the majority will stay in the herd for a few more years. The only reason they are for sale is due to lost pasture. Buyer of this lot has the option on the (gate run) of the next 17 pairs if you want to fill the liner up. Don't pass up these mature cows that can raise you a big silver! |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full