#29 Lot 46 Houston Farms - 630# Heifers - 45 Head (Eckville, AB)
| Total Head: | 45 |
|---|---|
| Sex: | Heifers |
| Average Weight: | 630 |
| Minimum Weight: | 550 |
| Maximum Weight: | 725 |
| Consignor: | Houston Farms |
|---|---|
| Location of Cattle: | Eckville, AB |
| Described By: | Trevor Marcinek 403-304-3701 |
| Agent: | Calgary Stockyards |
| Breed Description (%) | |
|---|---|
| 94: | Black/BBF Angus X |
| 4: | Silver/Grey Angus X |
| 2: | Red Angus X |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 0 | 90 | 0 |
| Medium: | 0 | 10 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 0 |
| Medium: | 100 |
| Heavy: | 0 |
| Veterinary Work: | Bovi-Shield Gold & 8-Way spring and fall. Clean Up II in the fall. |
|---|---|
| Implants: | No |
| Bid Basis: | FOB farm. |
| Price Slide: | .30 |
| Feeding Program: | Free choice hay and whole oats. |
| Weigh Location: | Leedale colony truck scale. |
| Weigh Conditions: | AM gather, sort, haul, weigh on truck less 4% |
| Delivery: | Next week. |
| General Comments: | Here’s a nice little package of home-raised May/June born heifers! They have been running out in a large pen. They are clean, healthy and just right for grass. These heifers are a little up and down in size, but all good quality and within that weight range that’s really going to perform on grass. Have a look at the pictures and video! |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full