#7 Lot 11 6U Cattle Company - 860# Heifers - 74 Head (Manning, AB)
| Total Head: | 74 |
|---|---|
| Sex: | Heifers |
| Average Weight: | 860 |
| Minimum Weight: | 800 |
| Maximum Weight: | 950 |
| Consignor: | 6U Cattle Company |
|---|---|
| Location of Cattle: | Manning, AB |
| Described By: | Kyle Campbell 780-518-9341 |
| Agent: | Agra Risk Solutions |
| Breed Description (%) | |
|---|---|
| 34: | Black/BBF |
| 33: | Char/Char X |
| 33: | Red/RBF |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 10 | 80 | 0 |
| Medium: | 5 | 5 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 10 |
| Medium: | 90 |
| Heavy: | 0 |
| Veterinary Work: | Full herd health. |
|---|---|
| Implants: | Revalor G (due for re-implant). |
| Bid Basis: | FREE delivery within 700 km. $5/km after. |
| Price Slide: | .15 |
| Feeding Program: | 18% barley, 1.5% premix, 80.5% silage. |
| Weigh Location: | Ranch truck scale. |
| Weigh Conditions: | Weigh in AM off empty bunks on truck scale less 4%. |
| Delivery: | June 3rd - 7th |
| General Comments: | Good set of heifers! 1 full load targeted to gain 2 lbs per day. One with a short tail. Will haul up to 700 km for free, $5/km after. Pen 9. |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full