#28 Lot 45 Houston Farms - 660# Steers - 50 Head (Eckville, AB)
| Total Head: | 50 |
|---|---|
| Sex: | Steers |
| Average Weight: | 660 |
| Minimum Weight: | 575 |
| Maximum Weight: | 750 |
| Consignor: | Houston Farms |
|---|---|
| Location of Cattle: | Eckville, AB |
| Described By: | Trevor Marcinek 403-304-3701 |
| Agent: | Calgary Stockyards |
| Breed Description (%) | |
|---|---|
| 94: | Black/BBF Angus X |
| 4: | Red Angus X |
| 2: | Silver/Grey Angus X |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 0 | 90 | 0 |
| Medium: | 0 | 10 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 30 |
| Medium: | 70 |
| Heavy: | 0 |
| Veterinary Work: | Bovi-Shield Gold & 8-Way, spring and fall. Clean-Up II in the fall. |
|---|---|
| Implants: | Ralgro in October |
| Bid Basis: | FOB farm. |
| Price Slide: | .40 |
| Feeding Program: | Free choice hay & whole oats. |
| Weigh Location: | Leedale Colony truck scale |
| Weigh Conditions: | AM gather, sort, load, haul to scale & weigh on truck less 4%. |
| Delivery: | Next week. |
| General Comments: | Here’s a good little package of home-raised, June born steers! These steers have been running out in a large pen. They are healthy, clean and just right for grass. There is a couple with old pink eye scars. Have a look at the pictures and video! |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full